Athletic Staff
Athletic Director: Carlos Couzo ccouzo@dadeschools.net (305) 365-6278
Athletic Trainer: Laura Cubillos, ATC, LAT lauracubillos@dadeschools.net
Athletic Business Manager: Dr. Cristina Delgado-ruiz, cdelgado@dadeschools.net
Assistant Principal Over Athletics: Dr. Erika Pell, epell16@dadeschools.net
Below you will find the coaches contact sheet. If you have a sports specific question, contact the coaches.
| COACH | SPORT | Contact Email |
| Allan Joseph | Boys Cross Country | ahjoseph@dadeschools.net |
| Robert Suarez | Girls Cross Country | rsuarez26@dadeschools.net |
| Carrie Funcia | Girls Volleyball | bethfuncia@dadeschools.net |
| Henry Almirall | Boys Swimming | 345605@dadeschools.net |
| Melanie Ervin | Girls Swimming | mervin@dadeschools.net |
| Andre Smith | Boys Golf | 340971@dadeschools.net |
| Noemi Soto | Girls Golf | soton@dadeschools.net |
| Andy Angel | Boys Soccer | 4ndyx14@gmail.com |
| Robert Suarez | Girls Soccer | rsuarez26@dadeschools.net |
| Billy Philips | Boys Basketball | brphillips@dadeschools.net |
| Henry Almirall | Boys Water Polo | 345605@dadeschools.net |
| Juan Miguel | Girls Water Polo | Foca15@yahoo.com |
| Billy Philips | Boys and Girls Track and Field | Brphillips@dadeschools.net |
| Mariah Thomas | Boys Volleyball | 335795@dadeschools.net |
| Jorge Cascudo | Girls Flag Football | Jcascudo@dadeschools.net |
| Carrie Funcia | Beach Volleyball | Bethfuncia@dadeschools.net |
| Nicholas Kontos | Boys Tennis | Coachkontos@dadeschools.net |
| Kristian Tomov | Girls Tennis | Ktomov@dadeschools.net |
