Athletic Staff:
Athletic Director: Carlos Couzo ccouzo@dadeschools.net (305) 365-6278
Athletic Trainer: Laura Cubillos, ATC, LAT lauracubillos@dadeschools.net
Athletic Business Manager: TBA
Assistant Principal Over Athletics: Mr. Giuseppe Semeraro gsemeraro@dadeschools.netBelow you will find the coaches contact sheet. If you have a sports specific question, contact the coaches.
| Coach: | Sport: | Contact Email: |
| Allan Joseph | Boys Cross Country | ahjoseph@dadeschools.net |
| Girls Cross Country | ||
| Carrie Funcia | Girls Volleyball | bethfuncia@dadeschools.net |
| Yuniel Usin | Boys Swimming | 786-287-1989 |
| Henry Almirall | Girls Swimming | 345605@dadeschools.net |
| Mario Wood | Boys & Girls Golf | mrgwood@dadeschools.net |
| Andy Angel | Boys soccer | 4ndyx14@gmail.com |
| Robert Suarez | Girls Soccer | rsuarez26@dadeschools.net |
| Billy Philips | Boys Basketball | brphillips@dadeschools.net |
| Yuniel Usin | Girls Water Polo | 786-287-1989 |
| Henry Almirall | Boys Water Polo | 345605@dadeschools.net |
| Billy Phillips | Boys Track & Field | Brphillips@dadeschools.net |
| Girls Track & Field | ||
| Mariah Thomas | Boys Volleyball | 335795@dadeschools.net |
| Jorge Cascudo | Girls Flag Football | jcascudo@dadeschools.net |
| Carrie Funcia | Beach Volleyball | bethfuncia@dadeschools.net |
| Nicholas Kontos | Boys Tennis | coachkontos@dadeschools.net |
| Kristian | Tomov | ktomov@dadeschools.net |
