| Name | Classes | Staff |
| Art | 0 | 0 |
| Cambridge Program | 0 | 0 |
| Culinary Arts | 0 | 0 |
| Engineering | 0 | 0 |
| Gifted | 0 | 0 |
| Internship/Outreach | 0 | 0 |
| JROTC | 0 | 1 |
| Language Arts | 0 | 3 |
| Maritime Program | 0 | 1 |
| Mathematics | 0 | 4 |
| Music | 0 | 0 |
| Physical Education | 0 | 2 |
| Science | 0 | 2 |
| Social Studies | 0 | 5 |
| SPED | 0 | 1 |
| Summer Assignments | 0 | 0 |
| World Languages | 0 | 1 |
